$15,670,000
Cash Option: $7,200,000Prize Information | ||
---|---|---|
Match | Prize | Prize with ASB |
5+SB | *Jackpot | *Jackpot |
5 | $20,000 | Up to $100,000 |
4+SB | $1,000 | Up to $5,000 |
4 | $100 | Up to $500 |
3+SB | $20 | Up to $100 |
3 | $5 | Up to $25 |
2+SB | $5 | Up to $25 |
1+SB | $2 | Up to $10 |
SB | $2 | Up to $10 |
Overall Odds are 1 in 9.63 |
If the All Star Bonus (ASB) option is purchased, prize(s)
won increase 2 to 5 times depending on the Star Ball (SB) number for that drawing. Jackpot prizes are NOT eligible for the
All Star Bonus option.
*The advertised jackpot is based on prize payment as an annuity. The jackpot prize will be divided equally among multiple winners based on the amount available to the lottery for the jackpot prize pool.
See ialottery.com for more information.