$100,000,000
Cash Option: $45,300,000Prize Information | ||
---|---|---|
Match | *Prize Range with Built-in Multiplier |
|
5+MB | Jackpot | |
5 | $2 million to $10 million | |
4+MB | $20,000 to $100,000 | |
4 | $1,000 to $5,000 | |
3+MB | $400 to $2,000 | |
3 | $20 to $100 | |
2+MB | $20 to $100 | |
1+MB | $14 to $70 | |
MB | $10 to $50 | |
Overall Odds are 1 in 23 |
A multiplier is built into each play in the game, so any prize you win
except the jackpot will be multiplied by 2X, 3X, 4X, 5X or even 10X. The multiplier for each play is randomly assigned and automatically included.
*For any drawing, if prize liability exceeds certain parameters set by
lottery officials, then all prizes except the jackpot prize become pari-mutel and will be lower than these prize levels.
See ialottery.com for more information.