$453,000,000
Cash Option: $209,600,000Prize Information | ||
---|---|---|
Match | *Prize | *Prize with MP |
5+MB | Jackpot | Jackpot |
5 | $1 million | Up to $5 million |
4+MB | $10,000 | Up to $50,000 |
4 | $500 | Up to $2,500 |
3+MB | $200 | Up to $1,000 |
3 | $10 | Up to $50 |
2+MB | $10 | Up to $50 |
1+MB | $4 | Up to $20 |
MB | $2 | Up to $10 |
Overall Odds are 1 in 24 |
If the Megaplier (MP) option is purchased, prize(s) won increase
2 to 5 times depending on the Mega Ball (MB) number for that drawing. Jackpot prizes are NOT eligible for the Megaplier option.
*For any drawing, if prize liability exceeds certain parameters set by lottery officials, then all prizes except the jackpot prize become pari-mutel and will be lower than these prize levels.
See ialottery.com for more information.