Win Up To $30,000!

Do not scratch the entire grid. Scratch all of the 18 "Lucky Numbers." Then scratch ONLY the 18 "Lucky Numbers" found in your "Lucky Grid." If you have revealed 3 identical symbols in the "Lucky Grid" using the corresponding "Lucky Numbers," win the prize shown in the Prize Legend for that symbol.
| Prize | Odds |
|---|---|
| $3 | 1 in 7.14 |
| $5 | 1 in 14.28 |
| $8 | 1 in 100.00 |
| $10 | 1 in 100.02 |
| $20 | 1 in 100.00 |
| $25 | 1 in 100.00 |
| $50 | 1 in 1,601.66 |
| $100 | 1 in 1,600.10 |
| $250 | 1 in 20,208.64 |
| $500 | 1 in 40,922.50 |
| $1,000 | 1 in 60,625.93 |
| $5,000 | 1 in 60,625.93 |
| $30,000 | 1 in 116,921.43 |
| Overall Odds | 1 in 3.98 |
Odds are determined by dividing the total number of tickets by the number of winning tickets in a game.