Win Up To $25,000!
Scratch the "Winning Symbols" play area. Then, scratch the corresponding symbols found in the "Grid." Match all four symbols in the same horizontal "Line," or the same vertical "Line," win prize shown for that "Line." Each "Line" is played separately.
Prize | Odds |
---|---|
$2 | 1 in 5.56 |
$4 | 1 in 29.97 |
$5 | 1 in 37.50 |
$10 | 1 in 75.00 |
$20 | 1 in 150.00 |
$40 | 1 in 1,066.81 |
$100 | 1 in 4,133.88 |
$200 | 1 in 4,870.93 |
$25,000 | 1 in 125,670.00 |
Overall Odds | 1 in 3.83 |
Odds are determined by dividing the total number of tickets by the number of winning tickets in a game.