Win up to $100,000!

Reveal 3 like symbols in the same game, win Prize for that game. Reveal a
symbol, win 10 times that prize. Reveal a
symbol, win 20 times that prize. Reveal a
symbol, win 50 times that prize. Count the number of
symbols revealed in Games 1-20 and refer to Prize Legend to determine prize won for that exact count.
| Prize | Odds |
|---|---|
| $10 | 1 in 6.00 |
| $20 | 1 in 7.50 |
| $25 | 1 in 30.00 |
| $50 | 1 in 59.95 |
| $75 | 1 in 803.41 |
| $100 | 1 in 695.94 |
| $150 | 1 in 2,369.57 |
| $200 | 1 in 1,698.39 |
| $500 | 1 in 4,941.56 |
| $1,000 | 1 in 40,973.75 |
| $2,000 | 1 in 40,973.75 |
| $100,000 | 1 in 122,921.25 |
| Overall Odds | 1 in 2.82 |
Odds are determined by dividing the total number of tickets by the number of winning tickets in a game.