$3 Pocket Change

Win Up To $30,000!

Pocket Change

Scratch each coin. Add up all 5 coins in each row, column or diagonal line. If the total amount of a column or a row adds up to $1.00 or more, win prize shown at the end of that line. If the total amount of either diagonal line ads up to $1.00 or more, win 5 TIMES the prize for that line! Each line plays separately.

PrizeOdds
$3 1 in 5.00
$5 1 in 12.50
$10 1 in 50.00
$15 1 in 100.00
$20 1 in 100.00
$25 1 in 1,654.38
$30 1 in 2,373.67
$50 1 in 4,094.58
$100 1 in 7,989.43
$500 1 in 61,418.75
$1,000 1 in 122,837.50
$30,000 1 in 122,837.50
Overall Odds 1 in 3.11
HomeBack